Return to RealtyStocks Home Page
REITS-General
Equity REITS
Apts., Diversified, HealthCare, Hotels, Industrial, MH Parks, Offices, Retail (4), Storage, Specialty.
Mtg REITS Comc'l, Resd'l, Both
Realty Corps Constr., Developers,
Hme Bldrs, Hotels,
MH Mfgs, OnSite Tech, Resorts, Services, Tech, Timberland
Real Estate Mutual Funds
See All Stocks
By Names & Geog.
& LOOKUP
Stock & Fund
Prices & Data

InRealty Homepage
Real Estate Research by Metro Area
Directory of online commercial realty info. by over 30 topics

See RealtyBooks(sm)

See the Services offered by SCS, including this Web Site!




LARGE CAP REITs

This table reflects the performance of the 20 largest real estate investment trusts, or REITs, from the end of last year. Please see RealtyStocks' monthly group performance for comparisons.
Sym. GROUP Market Cap 2005 Chng 2006 Chng 2007 Chng 1Q Chng 2Q Chng 5/08 Chng 6/08 Chng YTD
Simon Debartolo Group SPG RetailMixed 18.3B 18.5% 31.8% -14.0% 18.8% -10.6% -0.5% -10.2% 2.8%
Vornado Realty Trust VNO Diversified 14.4B 9.6% 44.8% -27.2% 6.4% -4.8% 5.0% -9.3% 0.8%
Equity Residential Properties Trust EQR Apartments 13.0B 8.1% 29.3% -27.9% 20.0% -8.0% 1.9% -9.7% 4.7%
Prologis Trust PLD Industrial 12.9B 7.8% 29.3% 4.9% -1.3% -15.1% -1.1% -14.1% -16.1%
Host Marriott Corporation HST Hotels 11.3B 9.5% 29.8% -30.7% 2.3% -21.5% -0.1% -21.5% -20.8%
General Growth Properties GGP RetailMalls 10.7B 30.0% 11.3% -21.3% 4.7% -15.7% 1.5% -17.0% -16.1%
Boston Properties BXP Office 10.6B 14.6% 49.9% -17.4% 8.4% -9.3% -2.7% -6.7% -0.7%
Public Storage, Inc. PSA Self-Storage 9.8B 21.5% 44.0% -24.7% 26.4% -10.3% -2.8% -7.7% 10.8%
Kimco Realty Corporation KIM RetailCenters 9.0B 14.3% 40.1% -19.0% 15.2% -15.1% -1.4% -13.9% -6.9%
Avalon Bay Communities AVB Apartments 8.2B 18.5% 43.5% -26.5% 10.7% -10.6% 1.5% -11.9% -5.3%
Plum Creek Timber Co. PCL Specialty 6.3B -6.2% 10.3% 15.8% -9.6% 6.9% 14.2% -6.4% -5.1%
Developers Diversified Realty Co DDR RetailCenters 5.9B 11.1% 37.6% -39.5% 18.8% -20.0% -7.6% -13.4% -10.2%
Macerich Company MAC RetailMalls 5.1 B 11.4% 30.2% -17.2% 4.8% -15.0% -2.2% -13.1% -12.5%
SL Green SLG Office 4.9B 30.5% 73.7% -28.7% -4.8% -10.2% 7.4% -16.4% -10.8%
Duke Realty Corp. DRE Diversified 4.7B -2.2% 23.0% -36.5% -5.2% -4.4% 5.2% -9.1% -10.5%
Apartment Investment & Mngmnt.. Co. AIV Apartments 4.4B -1.7% 47.9% -38.0% 15.8% -7.3% 7.0% -13.4% -1.3%
AMB Property Corporation AMB Industrial 4.4B 21.7% 18.6% -1.3% -1.8% -12.1% 2.1% -13.8% -11.8%
Regency Realty Corporation REG RetailCenters 4.3B 10.9% 35.1% -17.4% 11.7% -16.8% -7.1% -10.4% -7.6%
iStar Financial Inc. SFI MortgageCom 4.3B -21.2% 34.0% -45.5% -34.5% -29.0% -0.7% -28.5% -47.5%
Camden Property Trust CPT Apartments 4.0B 18.6% 29.9% -34.8% 14.8% -16.2% -6.9% -10.0% -7.9%
Liberty Property Trust LRY Diversified 3.9B -0.8% 14.7% -41.4% 23.3% -4.5% 1.3% -5.8% 16.1%
Federal Realty FRT RetailCenters 3.8B 21.9% 41.1% -2.4% 0.8% -15.2% -1.9% -13.6% -15.2%
                       
TOTAL INCREASE (w/o dividends)       11.2% 34.1% -22.3% 6.6% -12.0% 0.5% -12.5% -7.8%



Note:
Capitalized market values as obtained from Yahoo! Financial are used to determine the largest REITs. The year-to-date (YTD) percentage increases reflect only price gains or losses. They do not include dividends and the stated percentage changes are therefore not total returns.

Disclaimers:
The rankings, percentages and other material provided herein should not be taken as endorsements or recommendations to invest in a stock, fund or other security. No guarantee can be made as to the expected performance of such investments. Investors should consult all available information, including data external to this and associated Web sites, and exercise their own best judgement before making any investment decisions. InRealty, RealtyStocks and Schott Consulting Services are not financial advisors.

Return to the Top.



Register with us!




E-MAIL: stocks@inrealty.com
Copyright © 2004, WebVisers Inc. All rights reserved.